
Boys Basketball - Game Statistics
| Friday, February 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Derr | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Andrew Hoerner | 8-8 | 3-3 | 2-3 | 1 | 2 | 3 | 3 | 2 | 2 | 8 | 2 | 21 |
| Chrys Ngoh | 0-8 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Billy Osmanski | 2-6 | 0-1 | 6-6 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 10 |
| Kellen Toadvine | 1-1 | 0-0 | 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Alford | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rylan Alford | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Anderson | 2-2 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 6 |
| Corey Brightwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordin Clack | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gelo Leonard | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Norman | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Aaron Shock | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gavin Sudimack | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 4-10 | 14-22 | 4 | 11 | 15 | 13 | 7 | 2 | 15 | 18 | 50 | |
| 43.2% | 40.0% | 63.6% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Gentile | 7-12 | 3-7 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 4 | 17 |
| Brock Baker | 6-9 | 1-1 | 8-10 | 1 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 21 |
| Jayden McGraw | 10-11 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 2 | 1 | 4 | 4 | 22 |
| Mahki Bailey | 2-4 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 4 |
| Marlin Hower | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Ralston | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 |
| Kameron Thornton | 3-5 | 1-3 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 7 |
| Saywer Newman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Achiel Dunwiddie | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nolan Stringer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logen Lowery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-44 | 6-16 | 10-15 | 5 | 17 | 22 | 16 | 10 | 1 | 11 | 17 | 74 | |
| 65.9% | 37.5% | 66.7% | ||||||||||
