
 
                Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mahki Bailey | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 
| Brock Baker | 6-9 | 0-1 | 2-2 | 0 | 7 | 7 | 1 | 3 | 0 | 2 | 3 | 14 | 
| Evan Gentile | 10-17 | 2-6 | 1-2 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 2 | 23 | 
| Saywer Newman | 1-5 | 1-5 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Jayden McGraw | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kameron Thornton | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 
| Nolan Stringer | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 4-15 | 6-12 | 5 | 18 | 23 | 8 | 5 | 0 | 5 | 13 | 52 | |
| 48.8% | 26.7% | 50.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Billy Osmanski | 4-13 | 2-9 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 11 | 
| Hunter Derr | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 4 | 
| Andrew Hoerner | 4-11 | 1-3 | 5-6 | 3 | 5 | 8 | 0 | 0 | 3 | 2 | 1 | 14 | 
| Chrys Ngoh | 4-10 | 4-7 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 14 | 
| Kellen Toadvine | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Anderson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 
| Gelo Leonard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Aaron Shock | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 7-23 | 8-10 | 5 | 14 | 19 | 6 | 2 | 4 | 9 | 14 | 45 | |
| 36.6% | 30.4% | 80.0% | ||||||||||
 
                
                
                
            
 
 