
 
                Boys Basketball - Game Statistics
| Saturday, January 11, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ayden Alford | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Anderson | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 
| Billy Osmanski | 1-6 | 0-1 | 3-3 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 3 | 5 | 
| Gelo Leonard | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Shock | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Hunter Derr | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 2 | 
| Chrys Ngoh | 6-15 | 3-7 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 16 | 
| Kellen Toadvine | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 
| Jordin Clack | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Corey Brightwell | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Connor Norman | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Gavin Sudimack | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wade Riggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Andrew Hoerner | 0-7 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-50 | 5-21 | 7-9 | 7 | 10 | 17 | 6 | 7 | 0 | 10 | 21 | 36 | |
| 24.0% | 23.8% | 77.8% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| BJ Hatcher | 6-9 | 0-0 | 5-10 | 3 | 7 | 10 | 4 | 0 | 0 | 2 | 1 | 17 | 
| Victor Drummond | 5-7 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 12 | 
| Cameron Tyree | 4-8 | 3-4 | 1-2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | 
| Chisom Ibe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 
| Danny Sluterbeck | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 
| Willie Paige III | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Ibrahim Oluwole | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Kaleb Kelly | 3-3 | 0-0 | 3-6 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 9 | 
| Brady Weaver | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 
| Tony Lockling | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Bryson Thomas-Wiggins | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Carson Auxier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ja'Kye Hoard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-38 | 4-5 | 11-20 | 5 | 21 | 26 | 17 | 8 | 1 | 10 | 10 | 67 | |
| 68.4% | 80.0% | 55.0% | ||||||||||
 
                
                
                
            
 
 