
Boys Basketball - Game Statistics
| Monday, December 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Bryant | 6-10 | 1-2 | 1-4 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 14 |
| Kaden Ellerbe | 5-11 | 2-4 | 2-3 | 1 | 3 | 4 | 4 | 4 | 0 | 3 | 0 | 14 |
| Dawson Paulus | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Owen Roether | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 7 |
| Isaiah-Michael Williams | 7-12 | 1-2 | 7-8 | 2 | 5 | 7 | 3 | 2 | 0 | 3 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bartlett | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Dunkle | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 5 |
| Jack Haskins | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Zach Mayes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Eli Walker | 1-5 | 1-3 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-60 | 9-22 | 11-17 | 6 | 24 | 30 | 18 | 17 | 0 | 10 | 0 | 78 | |
| 48.3% | 40.9% | 64.7% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Withers | 5-10 | 3-4 | 1-4 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 1 | 14 |
| Trimonde Henry | 2-6 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 1 | 6 |
| Cayden Jenkins | 2-5 | 2-3 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 3 | 6 |
| Gavin McManus | 2-10 | 2-9 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| Robert Lacy | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Ehrsam | 3-6 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 6 |
| Cayden Smith | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| DeAunte White | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 2 |
| Ethan Moore | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 2 |
| Cristian Corbett | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 9-21 | 4-12 | 5 | 18 | 23 | 11 | 5 | 1 | 21 | 18 | 51 | |
| 38.8% | 42.9% | 33.3% | ||||||||||
