
Girls Basketball - Game Statistics
| Saturday, January 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| NaRiya Goddard | 4-9 | 0-1 | 3-6 | 2 | 3 | 5 | 3 | 6 | 0 | 4 | 0 | 11 |
| Janaya Lenoir | 3-8 | 1-4 | 3-4 | 2 | 2 | 4 | 2 | 4 | 0 | 2 | 0 | 10 |
| Imani Frazier | 3-5 | 0-0 | 5-9 | 5 | 4 | 9 | 0 | 2 | 0 | 2 | 0 | 11 |
| Dezirae Thomas | 2-9 | 1-5 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 7 |
| Amiel Jones | 2-10 | 1-8 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jodine Young | 2-3 | 0-1 | 2-4 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 6 |
| Nadia Strodes | 0-1 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daryn Hitchcock | 2-7 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 4 |
| Shari Taylor | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MaKya Gantt | 2-2 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Johnson Danai | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyla Lane | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 4-24 | 17-28 | 17 | 14 | 31 | 10 | 21 | 0 | 16 | 0 | 61 | |
| 34.5% | 16.7% | 60.7% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ariane Eloi | 2-8 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 8 | 0 | 5 |
| Laynee Barrett | 2-7 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 6 |
| Jenna Hall | 1-6 | 0-2 | 1-4 | 2 | 4 | 6 | 3 | 3 | 1 | 5 | 0 | 3 |
| Ayla Rammel | 4-7 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 0 | 8 |
| Brenna Williams | 6-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ally Abels | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 0 | 4 |
| Jada Smith | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sophie Secor | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 3-13 | 1-4 | 9 | 17 | 26 | 9 | 9 | 1 | 30 | 0 | 42 | |
| 44.2% | 23.1% | 25.0% | ||||||||||
