
Girls Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ariane Eloi | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Laynee Barrett | 1-7 | 1-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Jenna Hall | 4-7 | 1-1 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 11 |
| Ayla Rammel | 1-5 | 0-0 | 0-0 | 3 | 8 | 11 | 1 | 2 | 1 | 6 | 0 | 2 |
| Brenna Williams | 9-11 | 0-0 | 3-3 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ally Abels | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jada Smith | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sophie Secor | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 4 |
| Chinaza Ibe | 0-2 | 0-0 | 0-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 2-9 | 5-9 | 6 | 24 | 30 | 8 | 7 | 1 | 20 | 0 | 43 | |
| 45.0% | 22.2% | 55.6% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Johnson Danai | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Amiel Jones | 2-8 | 2-8 | 5-5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 11 |
| Janaya Lenoir | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Imani Frazier | 2-5 | 0-0 | 6-6 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 10 |
| Shari Taylor | 0-4 | 0-4 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyla Lane | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jodine Young | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Amaiya Quartman | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| Nadia Strodes | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 |
| NaRiya Goddard | 4-8 | 0-4 | 2-2 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 10 |
| Dezirae Thomas | 5-14 | 3-10 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 13 |
| Daryn Hitchcock | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| MaKya Gantt | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-60 | 8-33 | 13-15 | 11 | 14 | 25 | 10 | 15 | 0 | 9 | 0 | 63 | |
| 35.0% | 24.2% | 86.7% | ||||||||||
