
Girls Basketball - Game Statistics
| Wednesday, December 18, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Halley Boeke | 4-5 | 0-0 | 0-2 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 8 |
| Ameila Davis | 3-9 | 0-1 | 1-1 | 1 | 5 | 6 | 7 | 0 | 0 | 3 | 0 | 7 |
| Amya Gillem | 1-2 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 4 |
| Alyssa Grim | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Bella Keeton | 7-12 | 5-8 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 19 |
| Madison Leo | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caroline McDowell | 6-15 | 2-8 | 2-2 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 16 |
| Avery Sarver | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 8-19 | 5-7 | 6 | 20 | 26 | 17 | 11 | 1 | 14 | 0 | 59 | |
| 47.9% | 42.1% | 71.4% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| NaRiya Goddard | 7-13 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 0 | 15 |
| Imani Frazier | 4-10 | 0-1 | 8-11 | 7 | 6 | 13 | 1 | 1 | 0 | 4 | 0 | 16 |
| Amiel Jones | 1-6 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Jodine Young | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| Janaya Lenoir | 2-8 | 0-3 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadia Strodes | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raegan Reilly | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dezirae Thomas | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Daryn Hitchcock | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shari Taylor | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 2-16 | 12-17 | 9 | 16 | 25 | 8 | 9 | 1 | 16 | 0 | 48 | |
| 36.2% | 12.5% | 70.6% | ||||||||||
