
Girls Basketball - Game Statistics
| Saturday, December 21, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amiel Jones | 0-3 | 0-3 | 2-4 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 0 | 2 |
| NaRiya Goddard | 3-9 | 0-0 | 4-6 | 5 | 2 | 7 | 4 | 0 | 0 | 7 | 0 | 10 |
| Janaya Lenoir | 4-9 | 2-5 | 2-2 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 12 |
| Dezirae Thomas | 1-11 | 0-6 | 3-4 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 5 |
| Imani Frazier | 7-9 | 0-0 | 5-8 | 4 | 4 | 8 | 0 | 2 | 0 | 3 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadia Strodes | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jodine Young | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daryn Hitchcock | 0-3 | 0-1 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shari Taylor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 2-15 | 16-26 | 17 | 19 | 36 | 11 | 6 | 0 | 17 | 0 | 50 | |
| 34.8% | 13.3% | 61.5% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jada Crockran | 2-5 | 0-2 | 0-0 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 3 | 4 |
| Day'veonna Boynton | 3-7 | 2-2 | 0-0 | 3 | 1 | 4 | 1 | 3 | 0 | 4 | 2 | 8 |
| Milly Portis | 6-19 | 0-7 | 3-7 | 1 | 1 | 2 | 2 | 5 | 0 | 3 | 4 | 15 |
| Kleighonna Grable | 1-8 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 5 | 2 |
| Jaela Johnson | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 5 | 2 |
| Ava Valle | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lailah James | 1-1 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 2 | 3 |
| AK Yates | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 2-12 | 6-11 | 8 | 17 | 25 | 9 | 15 | 1 | 21 | 22 | 34 | |
| 31.0% | 16.7% | 54.5% | ||||||||||
