
 
                Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hunter Derr | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 5 | 4 | 
| Andrew Hoerner | 5-15 | 0-3 | 12-16 | 6 | 4 | 10 | 3 | 2 | 1 | 3 | 1 | 22 | 
| Chrys Ngoh | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 
| Billy Osmanski | 2-7 | 0-2 | 3-4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 7 | 
| Kellen Toadvine | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Alford | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Rylan Alford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Anderson | 1-4 | 0-0 | 2-3 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 3 | 4 | 
| Jordin Clack | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Gelo Leonard | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Connor Norman | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Wade Riggs | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Shock | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 2-10 | 19-28 | 10 | 14 | 24 | 11 | 6 | 3 | 14 | 24 | 53 | |
| 40.0% | 20.0% | 67.9% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jackson Puckett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Eli Greenberg | 4-11 | 2-6 | 6-10 | 1 | 2 | 3 | 7 | 1 | 1 | 2 | 0 | 16 | 
| Trey Sam | 2-7 | 0-1 | 3-3 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 7 | 
| Cohen Ellis | 5-11 | 2-7 | 5-5 | 1 | 0 | 1 | 3 | 6 | 0 | 2 | 0 | 17 | 
| Grant Stoller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Myles Houston | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Sam Carr | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Sam Keely | 4-7 | 1-3 | 2-2 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 11 | 
| Ethan Greenberg | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 8 | 
| Mason Keely | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Spencer Maxwell | 1-5 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Luke Mullinger | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 7-24 | 16-20 | 13 | 15 | 28 | 17 | 12 | 1 | 9 | 1 | 67 | |
| 40.7% | 29.2% | 80.0% | ||||||||||
 
                
                
                
            
 
 