
Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| BJ Hatcher | 5-12 | 0-4 | 0-2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 10 |
| Victor Drummond | 5-10 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 4 | 1 | 11 |
| Chisom Ibe | 3-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 6 |
| Danny Sluterbeck | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Willie Paige III | 5-8 | 1-3 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 |
| Ibrahim Oluwole | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kaleb Kelly | 1-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brady Weaver | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryson Thomas-Wiggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ja'Kye Hoard | 3-6 | 0-1 | 1-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 2-11 | 1-6 | 10 | 12 | 22 | 4 | 4 | 4 | 11 | 12 | 49 | |
| 51.1% | 18.2% | 16.7% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Puckett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Greenberg | 6-10 | 2-5 | 3-3 | 1 | 4 | 5 | 5 | 1 | 1 | 3 | 0 | 17 |
| Trey Sam | 3-6 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| Cohen Ellis | 2-9 | 1-5 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| Grant Stoller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sam Carr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Keely | 6-13 | 2-5 | 0-0 | 2 | 3 | 5 | 0 | 5 | 0 | 2 | 0 | 14 |
| Ethan Greenberg | 9-12 | 5-7 | 1-2 | 3 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 24 |
| Calvin Walsworth | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Mullinger | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason Keely | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 11-24 | 4-5 | 10 | 13 | 23 | 17 | 8 | 1 | 8 | 3 | 69 | |
| 51.9% | 45.8% | 80.0% | ||||||||||
