
Girls Basketball - Game Statistics
| Wednesday, December 4, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Adams | 7-9 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 15 |
| Lena Buskard | 2-5 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 4 |
| Janiyah Hargrave | 6-10 | 1-1 | 5-9 | 3 | 2 | 5 | 2 | 8 | 0 | 1 | 0 | 18 |
| Chloe Randall | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kaylah Thornton | 6-13 | 0-1 | 3-3 | 2 | 4 | 6 | 2 | 5 | 0 | 4 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maliyah Bailey | 4-5 | 0-0 | 2-3 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 10 |
| Cassidy Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Harleman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Hullmann | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Pytel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Von Handorf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-43 | 1-2 | 11-19 | 10 | 17 | 27 | 11 | 16 | 1 | 9 | 0 | 62 | |
| 58.1% | 50.0% | 57.9% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| NaRiya Goddard | 4-12 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 0 | 10 |
| Janaya Lenoir | 2-8 | 0-3 | 0-2 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 0 | 4 |
| Imani Frazier | 3-6 | 0-1 | 2-3 | 3 | 4 | 7 | 1 | 2 | 1 | 6 | 0 | 8 |
| Amiel Jones | 4-5 | 4-5 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
| Dezirae Thomas | 0-3 | 0-3 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaiya Quartman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadia Strodes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nyla Lane | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jodine Young | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Raegan Reilly | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Shari Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MaKya Gantt | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 6-18 | 7-12 | 9 | 11 | 20 | 8 | 8 | 3 | 22 | 0 | 43 | |
| 36.6% | 33.3% | 58.3% | ||||||||||
