
Boys Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Derr | 2-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 4 |
| Andrew Hoerner | 8-18 | 3-5 | 1-2 | 1 | 9 | 10 | 3 | 2 | 1 | 1 | 1 | 20 |
| Chrys Ngoh | 3-9 | 1-3 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 3 | 7 |
| Billy Osmanski | 1-6 | 0-2 | 8-9 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 10 |
| Kellen Toadvine | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Alford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rylan Alford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Anderson | 4-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 8 |
| Jordin Clack | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Gelo Leonard | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Norman | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Wade Riggs | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aaron Shock | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Gavin Sudimack | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-58 | 5-16 | 12-14 | 17 | 28 | 45 | 11 | 5 | 1 | 8 | 24 | 63 | |
| 39.7% | 31.3% | 85.7% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Clark | 3-6 | 0-2 | 1-2 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 4 | 7 |
| Kai Cook | 3-9 | 1-5 | 4-7 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 4 | 11 |
| Liam Hogan | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
| Christian McGuire | 2-7 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Tito Harrison | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendol Roberts | 2-9 | 0-3 | 4-6 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 8 |
| Brendon Bowman | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| Austin Hurst | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Donovan Todd | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Greg Pearson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lenin Hogan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 3-21 | 11-19 | 5 | 14 | 19 | 3 | 1 | 3 | 12 | 17 | 42 | |
| 32.6% | 14.3% | 57.9% | ||||||||||
