
Boys Basketball - Game Statistics
| Monday, March 4, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yuvi Bimwal | 3-5 | 0-0 | 2-2 | 5 | 5 | 10 | 1 | 0 | 1 | 2 | 4 | 8 |
| Carson Brigger | 3-5 | 1-2 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 7 |
| Maxim Butler | 5-15 | 5-13 | 6-7 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 21 |
| Carson Gutmann | 3-5 | 1-1 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 7 |
| Will Yates | 9-16 | 6-8 | 8-9 | 0 | 5 | 5 | 5 | 0 | 1 | 2 | 2 | 32 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Meek | 2-3 | 0-0 | 2-4 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 6 |
| Logan Miller | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jaden Rambo | 0-5 | 0-1 | 2-4 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 14-26 | 20-30 | 16 | 22 | 38 | 14 | 1 | 2 | 9 | 13 | 86 | |
| 47.3% | 53.8% | 66.7% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Wallace | 3-11 | 2-8 | 0-0 | 1 | 4 | 5 | 6 | 0 | 0 | 1 | 3 | 8 |
| Cabrae Byrd | 6-12 | 3-6 | 3-4 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 5 | 18 |
| Bryce Washington | 5-10 | 3-6 | 2-2 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 5 | 15 |
| Charles Cunningham | 2-12 | 1-9 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 5 |
| Markel Wade | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zy'Aire Fletcher | 5-7 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 10 |
| Immanuel Carey | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| EJ Rice | 7-13 | 0-0 | 3-6 | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-69 | 9-29 | 8-12 | 11 | 19 | 30 | 13 | 5 | 2 | 6 | 25 | 75 | |
| 42.0% | 31.0% | 66.7% | ||||||||||
