
Boys Basketball - Game Statistics
| Tuesday, February 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Anderson | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 4 | 0 |
| Andrew Hoerner | 8-13 | 0-0 | 7-8 | 6 | 5 | 11 | 2 | 0 | 0 | 2 | 2 | 23 |
| Andrew Jackson-Dunaway | 3-9 | 0-1 | 2-4 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 8 |
| Billy Osmanski | 2-11 | 1-8 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 4 | 5 |
| Nick Wharton | 7-15 | 6-10 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 4 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Anderson | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ty Leavelle | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chrys Ngoh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Plews | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kellen Toadvine | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 7-22 | 13-17 | 10 | 21 | 31 | 18 | 4 | 0 | 10 | 17 | 62 | |
| 36.8% | 31.8% | 76.5% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yuvi Bimwal | 3-8 | 0-1 | 2-3 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 8 |
| Maxim Butler | 4-12 | 4-8 | 4-5 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 16 |
| Carson Gutmann | 3-3 | 1-1 | 1-1 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 4 | 8 |
| Matt Meek | 2-3 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 4 |
| Will Yates | 13-23 | 8-12 | 4-4 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 38 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Brigger | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 |
| Jaden Rambo | 2-3 | 0-0 | 2-4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-56 | 14-27 | 13-17 | 9 | 24 | 33 | 14 | 1 | 2 | 4 | 15 | 83 | |
| 50.0% | 51.9% | 76.5% | ||||||||||
