
Boys Basketball - Game Statistics
| Thursday, February 22, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Wharton | 5-12 | 2-7 | 0-0 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 12 |
| Kyle Anderson | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 4 |
| Andrew Hoerner | 13-16 | 0-0 | 0-1 | 4 | 5 | 9 | 1 | 1 | 2 | 3 | 2 | 26 |
| Andrew Jackson-Dunaway | 5-8 | 1-1 | 0-0 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 11 |
| Billy Osmanski | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Anderson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andrew Boyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Derr | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Curtis Elking | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Leavelle | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 |
| Gelo Leonard | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chrys Ngoh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Plews | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Shock | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kellen Toadvine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-56 | 5-13 | 0-1 | 10 | 18 | 28 | 26 | 10 | 6 | 14 | 8 | 69 | |
| 57.1% | 38.5% | 0.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon-Fayne Cunningham | 5-9 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 10 |
| Julius Rusk | 7-17 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 2 | 1 | 5 | 0 | 15 |
| Tayven Crump | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 3 | 0 | 4 |
| AJ Holderman | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| Luke Seibert | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Neely | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Allen Mabson | 3-6 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| Kellen Vandervort | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 3-8 | 1-2 | 7 | 13 | 20 | 17 | 6 | 3 | 16 | 0 | 48 | |
| 43.1% | 37.5% | 50.0% | ||||||||||
