
Boys Basketball - Game Statistics
| Tuesday, December 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Perkins | 6-11 | 3-8 | 2-3 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 17 |
| Juan Cranford Jr. | 6-12 | 1-3 | 6-7 | 3 | 5 | 8 | 1 | 4 | 1 | 2 | 0 | 19 |
| Josiah Howard Morrison | 2-3 | 0-0 | 4-6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| Jay'Sean Price | 3-9 | 1-4 | 3-3 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 10 |
| Mykell Shackelford | 3-8 | 0-1 | 1-1 | 3 | 3 | 6 | 5 | 3 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Marshall | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Thompson | 0-3 | 0-2 | 4-6 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 4 |
| Antonio Enayzi | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayden Walton | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Alphonso Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Post | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 5-18 | 20-26 | 8 | 20 | 28 | 14 | 17 | 3 | 5 | 0 | 67 | |
| 42.0% | 27.8% | 76.9% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Anderson | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 2 |
| Andrew Hoerner | 8-18 | 0-1 | 3-4 | 3 | 11 | 14 | 0 | 1 | 0 | 4 | 3 | 19 |
| Andrew Jackson-Dunaway | 3-7 | 0-1 | 3-5 | 0 | 8 | 8 | 3 | 0 | 0 | 3 | 2 | 9 |
| Billy Osmanski | 2-2 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | 6 |
| Nick Wharton | 2-4 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Anderson | 0-1 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| Hunter Derr | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ty Leavelle | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gelo Leonard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Toadvine | 0-2 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 1-3 | 9-22 | 6 | 26 | 32 | 8 | 1 | 1 | 19 | 16 | 42 | |
| 41.0% | 33.3% | 40.9% | ||||||||||
