
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Wharton | 5-9 | 5-7 | 3-3 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 18 |
| Billy Osmanski | 1-5 | 0-0 | 4-6 | 0 | 1 | 1 | 6 | 2 | 0 | 6 | 3 | 6 |
| Andrew Hoerner | 7-12 | 0-0 | 4-4 | 5 | 3 | 8 | 2 | 1 | 0 | 1 | 2 | 18 |
| Kyle Anderson | 3-7 | 0-0 | 1-3 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 7 |
| Andrew Jackson-Dunaway | 5-13 | 1-4 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Derr | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 6-12 | 13-18 | 7 | 15 | 22 | 14 | 6 | 1 | 15 | 11 | 61 | |
| 43.8% | 50.0% | 72.2% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Perkins | 7-11 | 3-4 | 0-0 | 1 | 3 | 4 | 5 | 1 | 2 | 3 | 0 | 17 |
| Juan Cranford Jr. | 7-12 | 2-5 | 2-2 | 3 | 5 | 8 | 5 | 2 | 2 | 4 | 0 | 18 |
| Isaiah Thompson | 4-4 | 2-2 | 1-2 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 11 |
| Jay'Sean Price | 8-11 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 16 |
| Mykell Shackelford | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Howard Morrison | 2-4 | 0-2 | 3-3 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 7 |
| Josiah Marshall | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Antonio Enayzi | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-50 | 7-14 | 7-8 | 5 | 18 | 23 | 19 | 12 | 7 | 9 | 0 | 80 | |
| 66.0% | 50.0% | 87.5% | ||||||||||
