
Girls Basketball - Game Statistics
| Wednesday, January 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Janaya Lenoir | 4-11 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 11 |
| Jonilyah Chambers | 6-14 | 1-4 | 5-8 | 3 | 6 | 9 | 4 | 3 | 0 | 7 | 0 | 18 |
| Imani Frazier | 3-8 | 0-0 | 1-3 | 7 | 4 | 11 | 0 | 0 | 1 | 4 | 0 | 7 |
| Morgyn Rose | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Daryn Hitchcock | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadia Strodes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jodine Young | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tionne McMillon | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 5-18 | 7-13 | 11 | 15 | 26 | 6 | 9 | 1 | 17 | 0 | 40 | |
| 32.6% | 27.8% | 53.8% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brianna Brightwell | 1-8 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 4 | 3 |
| Alley Haas | 0-5 | 0-4 | 3-4 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 4 | 3 |
| Kaleigh Norman | 2-6 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 3 | 0 | 3 | 1 | 4 |
| Laci Perkins | 2-4 | 0-0 | 1-2 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 5 |
| Ally Turner | 7-12 | 5-10 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Dixon | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 4 |
| Daisy Fischer | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 5-17 | 5-8 | 8 | 15 | 23 | 10 | 6 | 0 | 19 | 14 | 38 | |
| 34.1% | 29.4% | 62.5% | ||||||||||
