
Girls Basketball - Game Statistics
| Wednesday, January 24, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Halley Boeke | 2-5 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 6 |
| Leona Ciarlariello | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| Ameila Davis | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 5 | 0 | 2 |
| Amya Gillem | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Alyssa Grim | 0-5 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Emily Grim | 2-7 | 0-2 | 3-4 | 3 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 7 |
| Bella Keeton | 2-4 | 2-4 | 1-2 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 7 |
| Madison Leo | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Caroline McDowell | 3-8 | 3-6 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 9 |
| Kaitlyn Palomino | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 6 |
| Avery Sarver | 5-7 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 11-23 | 8-12 | 10 | 12 | 22 | 13 | 21 | 2 | 13 | 0 | 61 | |
| 45.7% | 47.8% | 66.7% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Juliana Gunn | 1-7 | 1-5 | 8-10 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 11 |
| Jenna Hall | 0-7 | 0-2 | 0-2 | 0 | 3 | 3 | 0 | 3 | 2 | 5 | 0 | 0 |
| Shari Taylor | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Brooklyn Byrd | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 2 |
| Ayla Rammel | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariane Eloi | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Libbi Mergler | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Laynee Barrett | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Pendleton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Amelia Brown | 1-3 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jayda Kizer | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brenna Williams | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-30 | 1-11 | 9-17 | 11 | 13 | 24 | 2 | 7 | 2 | 30 | 0 | 20 | |
| 16.7% | 9.1% | 52.9% | ||||||||||
