
Girls Basketball - Game Statistics
| Wednesday, January 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nadia Strodes | 0-2 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddie Taylor | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Janaya Lenoir | 5-6 | 2-3 | 0-0 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 12 |
| Jonilyah Chambers | 8-13 | 2-3 | 2-4 | 1 | 6 | 7 | 4 | 3 | 0 | 0 | 0 | 20 |
| Imani Frazier | 5-9 | 0-0 | 6-9 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 16 |
| Johnson Danai | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jodine Young | 0-6 | 0-2 | 0-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raegan Reilly | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tionne McMillon | 4-8 | 4-8 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 12 |
| Daryn Hitchcock | 3-6 | 1-3 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 9 |
| MyKya Gantt | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 9-24 | 12-21 | 14 | 19 | 33 | 13 | 10 | 3 | 9 | 0 | 71 | |
| 45.5% | 37.5% | 57.1% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Juliana Gunn | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 3 | 3 | 0 | 5 |
| Shari Taylor | 2-6 | 2-3 | 3-4 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 9 |
| Brenna Williams | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayla Rammel | 2-5 | 0-0 | 0-2 | 3 | 6 | 9 | 0 | 1 | 1 | 2 | 0 | 4 |
| Brooklyn Byrd | 2-8 | 1-3 | 1-4 | 4 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laynee Barrett | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Jenna Hall | 5-9 | 1-3 | 0-0 | 4 | 0 | 4 | 1 | 1 | 2 | 3 | 0 | 11 |
| Libbi Mergler | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jaiden Walker | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amelia Brown | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 5-13 | 5-12 | 14 | 14 | 28 | 9 | 8 | 6 | 16 | 0 | 40 | |
| 34.1% | 38.5% | 41.7% | ||||||||||
