
Boys Basketball - Game Statistics
| Wednesday, December 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Wharton | 3-12 | 2-6 | 1-3 | 1 | 2 | 3 | 4 | 4 | 0 | 2 | 1 | 9 |
| Billy Osmanski | 0-2 | 0-2 | 2-2 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 4 | 2 |
| Kyle Anderson | 4-7 | 0-1 | 1-1 | 2 | 6 | 8 | 5 | 1 | 0 | 2 | 3 | 9 |
| Andrew Jackson-Dunaway | 8-14 | 0-1 | 3-3 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 3 | 19 |
| Andrew Hoerner | 11-20 | 0-0 | 6-6 | 6 | 12 | 18 | 2 | 1 | 1 | 1 | 3 | 28 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gelo Leonard | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Ty Leavelle | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| Hunter Derr | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kellen Toadvine | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Alex Anderson | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4 |
| Curtis Elking | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Plews | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chrys Ngoh | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Shock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-64 | 3-13 | 13-15 | 18 | 27 | 45 | 25 | 8 | 1 | 17 | 19 | 78 | |
| 48.4% | 23.1% | 86.7% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trimonde Henry | 2-7 | 2-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| Cayden Jenkins | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Juan Underwood | 2-9 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 6 |
| Eli Winegarner | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Alijah Withers | 4-10 | 1-3 | 5-5 | 1 | 2 | 3 | 3 | 2 | 0 | 5 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brant Dudley | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy Ehrsam | 0-0 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 2 |
| Robert Lacy | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trenton Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Gavin McManus | 5-10 | 4-7 | 2-5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 16 |
| Ethan Moore | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Cayden Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Withers | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 8-22 | 13-19 | 8 | 13 | 21 | 8 | 9 | 1 | 18 | 16 | 53 | |
| 33.3% | 36.4% | 68.4% | ||||||||||
