
Boys Basketball - Game Statistics
| Saturday, January 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yuvi Bimwal | 2-5 | 0-0 | 2-3 | 6 | 0 | 6 | 1 | 0 | 0 | 3 | 2 | 6 |
| Carson Brigger | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maxim Butler | 2-11 | 2-8 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 6 |
| Carson Gutmann | 2-2 | 1-1 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| Will Yates | 5-11 | 0-4 | 3-5 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Cox | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Davis | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matt Meek | 0-1 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Miller | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 |
| Jaden Rambo | 3-8 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 7 |
| Kaden Scott | 2-3 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| Brayden Wilhite | 0-6 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 7-29 | 8-14 | 14 | 14 | 28 | 13 | 2 | 1 | 13 | 16 | 53 | |
| 34.5% | 24.1% | 57.1% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Spence Davidson | 6-11 | 0-2 | 0-2 | 0 | 3 | 3 | 10 | 4 | 1 | 2 | 2 | 12 |
| Anthony Thompson | 3-7 | 2-4 | 3-4 | 0 | 7 | 7 | 4 | 1 | 5 | 1 | 1 | 11 |
| Trey Hicks | 6-11 | 3-7 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 1 | 15 |
| Will Spitler | 4-5 | 3-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 11 |
| Kyle Koch | 7-11 | 1-2 | 4-7 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinten Wagers | 1-3 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 4 |
| Sam Stoller | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matthew Weber | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luke Edmonds | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaiden Sprada | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Richmond | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sako | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-49 | 9-18 | 9-15 | 7 | 22 | 29 | 21 | 10 | 6 | 11 | 14 | 74 | |
| 57.1% | 50.0% | 60.0% | ||||||||||
