
Girls Basketball - Game Statistics
| Wednesday, December 6, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Janaya Lenoir | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jonilyah Chambers | 3-17 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 7 |
| Imani Frazier | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 4 |
| Amiel Jones | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Morgyn Rose | 1-10 | 0-7 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadia Strodes | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jodine Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raegan Reilly | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tionne McMillon | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Daryn Hitchcock | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Zuri Gordon | 0-4 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-48 | 2-23 | 1-4 | 7 | 9 | 16 | 2 | 5 | 0 | 19 | 0 | 17 | |
| 14.6% | 8.7% | 25.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chloe Downing | 3-6 | 1-2 | 1-2 | 1 | 4 | 5 | 4 | 2 | 3 | 0 | 2 | 8 |
| Bryn Martin | 7-14 | 2-4 | 5-8 | 1 | 4 | 5 | 1 | 1 | 0 | 5 | 1 | 21 |
| Morgan Meek | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| Aniya Trent | 2-5 | 0-1 | 0-0 | 1 | 6 | 7 | 3 | 2 | 3 | 3 | 0 | 4 |
| Ava Wade | 2-2 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tessa Blain | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lorelei Blair | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brooke Clear | 0-1 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Lydia Gabbard | 1-3 | 0-0 | 1-1 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 3 |
| Ady Martin | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 3-11 | 10-17 | 7 | 26 | 33 | 14 | 10 | 6 | 15 | 6 | 51 | |
| 47.5% | 27.3% | 58.8% | ||||||||||
