
Girls Basketball - Game Statistics
| Monday, January 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brianna Brightwell | 6-11 | 1-4 | 3-5 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 0 | 16 |
| Preslei Copper | 3-9 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 6 |
| Daisy Fischer | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alley Haas | 3-11 | 3-7 | 4-4 | 1 | 4 | 5 | 3 | 0 | 2 | 3 | 1 | 13 |
| Kaleigh Norman | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madalyn Ball | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Laci Perkins | 1-3 | 0-0 | 0-1 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 4-12 | 7-10 | 7 | 13 | 20 | 13 | 5 | 3 | 8 | 8 | 41 | |
| 39.5% | 33.3% | 70.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allana Bolden | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Kiyah Baker | 0-3 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 5 | 1 |
| Amyannah Tucker | 3-13 | 2-7 | 6-8 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 14 |
| Landry Niles | 0-2 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Brynn Siler | 4-6 | 3-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley King | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fatima Numan | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-31 | 5-12 | 9-14 | 5 | 13 | 18 | 7 | 3 | 3 | 8 | 11 | 30 | |
| 25.8% | 41.7% | 64.3% | ||||||||||
