
Girls Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amelia Brown | 1-7 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 1 | 0 | 4 | 2 | 2 |
| Juliana Gunn | 2-3 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 5 |
| Kiarra Miller | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| Alina Perkins | 0-5 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 3 | 1 |
| Iyanna Thompson-Carson | 2-7 | 1-2 | 1-4 | 1 | 0 | 1 | 0 | 3 | 0 | 8 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Hall | 3-8 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 |
| Libbi Mergler | 0-4 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 9 | 2 | 2 |
| Morgan Pendleton | 0-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ayla Rammel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brenna Williams | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-40 | 2-6 | 6-13 | 12 | 15 | 27 | 4 | 8 | 0 | 33 | 18 | 26 | |
| 22.5% | 33.3% | 46.2% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendal George | 7-10 | 2-4 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 17 |
| Amya Gillem | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 4 |
| Anna Grim | 3-10 | 0-2 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| Emily Grim | 2-8 | 0-1 | 7-9 | 6 | 4 | 10 | 0 | 4 | 0 | 2 | 0 | 11 |
| Bella Keeton | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Margo Lambert | 2-5 | 0-0 | 4-4 | 3 | 7 | 10 | 2 | 2 | 0 | 4 | 0 | 8 |
| Caroline McDowell | 0-10 | 0-4 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kaitlyn Palomino | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 0 |
| Alexia Peterson | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Avery Sarver | 1-3 | 1-2 | 3-4 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 3-16 | 18-22 | 17 | 20 | 37 | 9 | 21 | 0 | 19 | 0 | 59 | |
| 35.2% | 18.8% | 81.8% | ||||||||||
