
Girls Basketball - Game Statistics
| Wednesday, December 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jada Crockran | 4-11 | 0-1 | 2-2 | 3 | 5 | 8 | 2 | 4 | 0 | 5 | 0 | 10 |
| Milly Portis | 7-14 | 3-5 | 2-4 | 3 | 2 | 5 | 2 | 3 | 0 | 6 | 0 | 19 |
| Jaela Johnson | 2-5 | 2-2 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 5 | 0 | 6 |
| Meesha Curry | 3-14 | 1-4 | 1-2 | 0 | 0 | 0 | 3 | 8 | 0 | 3 | 0 | 8 |
| Day'veonna Boynton | 3-4 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meredith Mitchell | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kleighonna Grable | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Terianna Owens | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 6-12 | 5-9 | 11 | 16 | 27 | 10 | 19 | 0 | 24 | 0 | 55 | |
| 41.5% | 50.0% | 55.6% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amelia Brown | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Juliana Gunn | 7-11 | 2-3 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 5 | 16 |
| Morgan Pendleton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| Alina Perkins | 1-7 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 5 |
| Iyanna Thompson-Carson | 3-6 | 0-0 | 4-6 | 0 | 4 | 4 | 1 | 4 | 0 | 7 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Hall | 2-7 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 4 | 0 | 6 | 0 | 4 |
| Libbi Mergler | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ayla Rammel | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brenna Williams | 3-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 2-4 | 7-13 | 6 | 16 | 22 | 6 | 14 | 0 | 31 | 10 | 41 | |
| 40.0% | 50.0% | 53.8% | ||||||||||
