
Girls Basketball - Game Statistics
| Wednesday, December 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leona Ciarlariello | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kendal George | 1-9 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 6 | 0 | 3 |
| Amya Gillem | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Anna Grim | 6-14 | 2-4 | 1-1 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 15 |
| Emily Grim | 3-6 | 0-0 | 4-5 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 10 |
| Bella Keeton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Margo Lambert | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaitlyn Palomino | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Alexia Peterson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Avery Sarver | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 3-9 | 6-8 | 5 | 13 | 18 | 9 | 9 | 1 | 18 | 0 | 33 | |
| 32.4% | 33.3% | 75.0% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklyn Hall | 4-10 | 0-1 | 4-5 | 3 | 4 | 7 | 0 | 2 | 1 | 3 | 0 | 12 |
| Janaya Lenoir | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Imani Frazier | 3-9 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 1 | 1 | 4 | 0 | 8 |
| Amiel Jones | 1-5 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| Katelyn Reilly | 1-2 | 1-2 | 2-2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonilyah Chambers | 3-8 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 8 |
| Morgyn Rose | 4-6 | 3-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 11 |
| Daryn Hitchcock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tionne McMillon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jodine Young | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 5-11 | 12-13 | 10 | 17 | 27 | 7 | 9 | 4 | 15 | 0 | 51 | |
| 39.5% | 45.5% | 92.3% | ||||||||||
