
Girls Basketball - Game Statistics
| Wednesday, December 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jada Crockran | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 6 | 0 | 3 |
| Milly Portis | 1-6 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 0 | 3 |
| Jaela Johnson | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 5 |
| Meesha Curry | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 |
| Day'veonna Boynton | 0-7 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jade McDavid | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meredith Mitchell | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kleighonna Grable | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Terianna Owens | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-32 | 3-11 | 2-4 | 5 | 14 | 19 | 6 | 7 | 0 | 21 | 0 | 19 | |
| 21.9% | 27.3% | 50.0% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklyn Hall | 6-11 | 2-5 | 4-4 | 4 | 4 | 8 | 1 | 3 | 2 | 4 | 0 | 18 |
| Jonilyah Chambers | 4-10 | 1-2 | 1-2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 10 |
| Imani Frazier | 3-10 | 0-1 | 2-4 | 3 | 6 | 9 | 2 | 1 | 2 | 1 | 0 | 8 |
| Katelyn Reilly | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Morgyn Rose | 2-6 | 1-4 | 3-4 | 4 | 2 | 6 | 0 | 3 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donya Qendah | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janaya Lenoir | 3-4 | 0-1 | 1-4 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 7 |
| Amiel Jones | 1-2 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| Tionne McMillon | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryn Hitchcock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jodine Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 6-17 | 12-20 | 15 | 21 | 36 | 13 | 14 | 4 | 11 | 0 | 58 | |
| 42.6% | 35.3% | 60.0% | ||||||||||
