
Girls Basketball - Game Statistics
| Monday, December 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklyn Hall | 6-15 | 1-4 | 2-2 | 5 | 3 | 8 | 5 | 0 | 1 | 1 | 0 | 15 |
| Jonilyah Chambers | 5-14 | 0-1 | 0-0 | 5 | 5 | 10 | 1 | 2 | 0 | 1 | 0 | 10 |
| Imani Frazier | 3-7 | 0-0 | 2-3 | 4 | 4 | 8 | 2 | 2 | 0 | 1 | 0 | 8 |
| Katelyn Reilly | 1-6 | 0-1 | 2-2 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 4 |
| Morgyn Rose | 2-5 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donya Qendah | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Janaya Lenoir | 3-6 | 1-2 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 9 |
| Amiel Jones | 1-2 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 0 | 2 |
| Tionne McMillon | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Daryn Hitchcock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jodine Young | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-61 | 3-13 | 8-9 | 23 | 29 | 52 | 14 | 7 | 1 | 10 | 0 | 59 | |
| 39.3% | 23.1% | 88.9% | ||||||||||
