
Girls Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Meek | 0-3 | 0-1 | 1-2 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 |
| Bryn Martin | 4-11 | 1-5 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 |
| Chloe Downing | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Aniya Trent | 5-8 | 0-0 | 1-2 | 5 | 6 | 11 | 2 | 2 | 2 | 3 | 2 | 11 |
| Ava Wade | 2-8 | 0-2 | 4-7 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryleigh Johnson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Clear | 4-8 | 4-7 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 14 |
| Tessa Blain | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Annie Bales | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carly Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lydia Gabbard | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carly Turman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ady Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorelei Blair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 5-17 | 11-16 | 12 | 14 | 26 | 10 | 12 | 2 | 10 | 10 | 48 | |
| 38.1% | 29.4% | 68.8% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jada Crockran | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Milly Portis | 0-8 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 5 | 0 | 0 |
| Jaela Johnson | 0-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 1 |
| Gabby Moore | 0-2 | 0-1 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 4 |
| Day'veonna Boynton | 1-2 | 0-1 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Sanon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jade McDavid | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kleighonna Grable | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Terianna Owens | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-21 | 0-5 | 6-10 | 4 | 13 | 17 | 2 | 5 | 1 | 21 | 0 | 10 | |
| 9.5% | 0.0% | 60.0% | ||||||||||
