
Girls Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Day'veonna Boynton | 1-6 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 1 | 4 |
| Jada Crockran | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 8 | 0 | 4 |
| Jaela Johnson | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 12 | 1 | 2 |
| Terianna Owens | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Milly Portis | 5-8 | 3-8 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kleighonna Grable | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jade McDavid | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Meredith Mitchell | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 3-13 | 2-2 | 7 | 16 | 23 | 7 | 7 | 2 | 29 | 13 | 25 | |
| 29.4% | 23.1% | 100.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Meek | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 2 | 3 |
| Bryn Martin | 7-16 | 1-6 | 1-1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 3 | 16 |
| Chloe Downing | 4-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 8 |
| Aniya Trent | 1-4 | 0-2 | 0-6 | 3 | 7 | 10 | 1 | 2 | 0 | 1 | 0 | 2 |
| Ava Wade | 3-7 | 2-2 | 0-1 | 0 | 3 | 3 | 1 | 8 | 0 | 5 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryleigh Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brooke Clear | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tessa Blain | 0-0 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Annie Bales | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carly Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Gabbard | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 2 |
| Carly Turman | 3-6 | 0-0 | 2-6 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 5-15 | 7-18 | 11 | 17 | 28 | 12 | 24 | 3 | 18 | 8 | 52 | |
| 45.5% | 33.3% | 38.9% | ||||||||||
