
Girls Basketball - Game Statistics
| Wednesday, December 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Meek | 1-2 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 0 | 0 | 5 | 1 | 2 |
| Bryn Martin | 3-14 | 2-8 | 9-12 | 1 | 3 | 4 | 1 | 2 | 3 | 3 | 3 | 17 |
| Chloe Downing | 6-6 | 1-1 | 2-2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 2 | 15 |
| Aniya Trent | 1-4 | 0-0 | 1-3 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 |
| Ava Wade | 3-8 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tessa Blain | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Gabbard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carly Turman | 2-4 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 3-9 | 13-20 | 8 | 21 | 29 | 8 | 7 | 9 | 12 | 12 | 48 | |
| 41.0% | 33.3% | 65.0% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklyn Hall | 1-8 | 0-0 | 4-6 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 6 |
| Janaya Lenoir | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jonilyah Chambers | 8-12 | 1-3 | 1-2 | 1 | 3 | 4 | 2 | 2 | 1 | 6 | 0 | 18 |
| Imani Frazier | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Amiel Jones | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katelyn Reilly | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Morgyn Rose | 2-7 | 2-5 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 7 |
| Zuri Gordon | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 4-13 | 6-10 | 6 | 14 | 20 | 6 | 5 | 1 | 15 | 0 | 36 | |
| 32.5% | 30.8% | 60.0% | ||||||||||
