
Girls Basketball - Game Statistics
| Wednesday, January 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brianna Brightwell | 6-14 | 1-4 | 5-5 | 0 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 18 |
| Daisy Fischer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Alley Haas | 8-16 | 6-12 | 4-5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 26 |
| Kaleigh Norman | 3-7 | 3-3 | 0-0 | 3 | 0 | 3 | 2 | 3 | 0 | 1 | 3 | 9 |
| Laci Perkins | 1-7 | 0-0 | 0-0 | 1 | 1 | 2 | 7 | 3 | 0 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preslei Copper | 0-1 | 0-1 | 2-2 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 1 | 2 |
| Ally Turner | 3-6 | 3-5 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 13-25 | 11-12 | 4 | 14 | 18 | 18 | 14 | 2 | 10 | 13 | 66 | |
| 41.2% | 52.0% | 91.7% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amelia Brown | 1-1 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 2 | 2 |
| Juliana Gunn | 3-11 | 0-2 | 2-2 | 0 | 7 | 7 | 2 | 2 | 0 | 3 | 2 | 8 |
| Libbi Mergler | 2-7 | 0-2 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 1 | 5 |
| Alina Perkins | 4-9 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 8 |
| Brenna Williams | 6-12 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 1 | 4 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Hall | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Morgan Pendleton | 2-3 | 0-0 | 1-1 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 5 |
| Shari Taylor | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 0-5 | 5-7 | 12 | 23 | 35 | 9 | 3 | 1 | 27 | 9 | 43 | |
| 41.3% | 0.0% | 71.4% | ||||||||||
