
Girls Basketball - Game Statistics
| Wednesday, January 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leona Ciarlariello | 2-6 | 0-2 | 2-2 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 6 |
| Ameila Davis | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kendal George | 6-16 | 3-7 | 6-6 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 21 |
| Amya Gillem | 0-4 | 0-0 | 0-0 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Anna Grim | 3-8 | 0-3 | 3-4 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 9 |
| Emily Grim | 4-7 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 9 |
| Bella Keeton | 1-4 | 1-2 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| Margo Lambert | 5-9 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 10 |
| Alexia Peterson | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 4-14 | 16-18 | 15 | 19 | 34 | 16 | 7 | 1 | 8 | 0 | 62 | |
| 37.5% | 28.6% | 88.9% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brianna Brightwell | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 4 |
| Alley Haas | 5-13 | 1-9 | 6-6 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 17 |
| Kaleigh Norman | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4 |
| Laci Perkins | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 5 | 0 | 0 | 2 | 3 | 4 |
| Ally Turner | 7-16 | 5-10 | 0-0 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madalyn Ball | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Preslei Copper | 2-2 | 0-0 | 0-2 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 1 | 4 |
| Daisy Fischer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 6-20 | 8-10 | 6 | 15 | 21 | 8 | 5 | 1 | 15 | 15 | 52 | |
| 40.4% | 30.0% | 80.0% | ||||||||||
