
Girls Basketball - Game Statistics
| Monday, November 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brianna Brightwell | 3-5 | 1-2 | 6-8 | 1 | 6 | 7 | 0 | 2 | 2 | 2 | 4 | 13 |
| Preslei Copper | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Alley Haas | 4-15 | 4-9 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 12 |
| Laci Perkins | 6-9 | 0-1 | 3-4 | 2 | 5 | 7 | 3 | 5 | 0 | 1 | 0 | 15 |
| Ally Turner | 4-9 | 3-8 | 2-2 | 1 | 7 | 8 | 2 | 2 | 0 | 3 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daisy Fischer | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
| Kaleigh Norman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 8-21 | 12-17 | 5 | 20 | 25 | 10 | 10 | 3 | 14 | 8 | 54 | |
| 41.5% | 38.1% | 70.6% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mariah Perkins | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Perkins | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyiah Parker | 4-8 | 0-4 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 8 |
| Navea Millerton | 2-4 | 2-4 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| China Marzette | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashyia Maddicks | 11-15 | 1-3 | 1-1 | 6 | 5 | 11 | 3 | 5 | 0 | 0 | 0 | 24 |
| Selena Frost | 4-10 | 0-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Malia Duckworth | 2-5 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-42 | 4-18 | 3-3 | 14 | 20 | 34 | 8 | 7 | 0 | 0 | 0 | 53 | |
| 54.8% | 22.2% | 100.0% | ||||||||||
