
Boys Basketball - Game Statistics
| Sunday, January 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Cupps | 4-7 | 2-3 | 2-3 | 0 | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 12 |
| Emmanuel Deng | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kenney | 0-3 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Collin O'Connor | 0-4 | 0-1 | 0-1 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Bobacarr Njie | 3-5 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| Jonathan Powell | 8-18 | 4-12 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 22 |
| Dulguun Gankyuhag | 2-6 | 0-1 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 6-20 | 8-10 | 11 | 11 | 22 | 9 | 6 | 2 | 8 | 0 | 48 | |
| 39.5% | 30.0% | 80.0% | ||||||||||
| SoCal Academy, CA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
