
Girls Basketball - Game Statistics
| Monday, January 9, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eva Snyder | 2-4 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 4 |
| Maggie Bush | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Meghan Parlette | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiera Healy | 6-18 | 0-1 | 1-1 | 3 | 4 | 7 | 1 | 3 | 1 | 3 | 0 | 13 |
| Ellie Meyer | 1-5 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 2 | 0 | 6 | 0 | 4 |
| Maura Petrovic | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| Lyla Oliver | 2-7 | 0-1 | 0-0 | 0 | 8 | 8 | 3 | 0 | 0 | 6 | 0 | 4 |
| Ali Davis | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 0-5 | 3-5 | 6 | 23 | 29 | 8 | 9 | 1 | 22 | 0 | 31 | |
| 31.1% | 0.0% | 60.0% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Larkyn Eysoldt | 1-8 | 1-7 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mia Patterson | 0-6 | 0-5 | 0-2 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 0 |
| Charlotte Pauling | 8-16 | 0-4 | 1-1 | 1 | 4 | 5 | 1 | 1 | 1 | 4 | 0 | 17 |
| Lilli Leopard | 4-6 | 0-1 | 3-4 | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 0 | 11 |
| Liv Walther | 2-4 | 1-2 | 4-8 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alea Cook | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| Abbey Garcia | 0-3 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Riley Ryan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannah Hunt | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 3-22 | 10-19 | 10 | 23 | 33 | 11 | 12 | 1 | 11 | 0 | 47 | |
| 36.2% | 13.6% | 52.6% | ||||||||||
