
Girls Basketball - Game Statistics
| Saturday, January 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eva Snyder | 1-3 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| Maggie Bush | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Meghan Parlette | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Izzy Romeo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Addie Ryan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kiera Healy | 6-9 | 0-1 | 6-8 | 0 | 4 | 4 | 0 | 3 | 3 | 5 | 0 | 18 |
| Ellie Meyer | 2-5 | 0-0 | 1-4 | 3 | 6 | 9 | 1 | 2 | 1 | 3 | 0 | 5 |
| Maura Petrovic | 1-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 0 | 4 |
| Chloe Green | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyla Oliver | 9-13 | 0-0 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 21 |
| Ali Davis | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-34 | 0-2 | 15-22 | 5 | 24 | 29 | 7 | 8 | 4 | 19 | 0 | 55 | |
| 58.8% | 0.0% | 68.2% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklyn Hall | 5-12 | 2-7 | 5-6 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 17 |
| Jonilyah Chambers | 3-12 | 1-4 | 0-2 | 2 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 7 |
| Imani Frazier | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 4 |
| Katelyn Reilly | 0-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Morgyn Rose | 4-9 | 3-7 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 4 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janaya Lenoir | 4-7 | 3-5 | 0-0 | 3 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 11 |
| Amiel Jones | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zuri Gordon | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 9-28 | 5-8 | 11 | 7 | 18 | 16 | 11 | 3 | 9 | 0 | 50 | |
| 33.3% | 32.1% | 62.5% | ||||||||||
