
Boys Basketball - Game Statistics
| Saturday, January 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Pooler | 2-5 | 1-3 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 6 |
| Dalin Wilkins | 11-16 | 0-2 | 2-2 | 1 | 5 | 6 | 7 | 4 | 2 | 0 | 1 | 24 |
| Jeremiah Landers | 3-6 | 0-2 | 1-2 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 7 |
| Kennez Bozeman | 3-4 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 9 |
| Chermak Green | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Hitchcock | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
| Myles Perkins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jalen Coffey | 1-3 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 3 |
| Dorain Brew | 5-6 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 11 |
| Kevon Bozeman | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nigal Jackson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| DJ Williams | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jackson Duncan | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-56 | 3-15 | 9-14 | 7 | 16 | 23 | 23 | 12 | 3 | 8 | 16 | 74 | |
| 55.4% | 20.0% | 64.3% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashton Ault | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Luke Benetis | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Eli Brooks | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| Drew Diorio | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 |
| Luke Driskell | 3-4 | 2-3 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 10 |
| Caleb Fugate | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 6 |
| Carson Labensky | 5-12 | 1-4 | 5-5 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 16 |
| Damien Maxwell | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 4 |
| Gabe Pavlak | 3-8 | 0-1 | 2-6 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 8 |
| Austin Webb | 0-4 | 0-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 6-20 | 16-21 | 6 | 21 | 27 | 9 | 2 | 0 | 18 | 12 | 58 | |
| 41.9% | 30.0% | 76.2% | ||||||||||
