
Girls Basketball - Game Statistics
| Wednesday, January 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Crozier | 1-3 | 1-3 | 1-4 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 4 |
| Morgan Meek | 3-4 | 0-0 | 3-5 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 9 |
| Bryn Martin | 6-9 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 14 |
| Chloe Downing | 2-7 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| Aniya Trent | 5-9 | 0-0 | 0-2 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Turman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emma Dresher | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Grace Pohlabel | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carly Turman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Wade | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-36 | 3-8 | 7-15 | 3 | 15 | 18 | 12 | 9 | 2 | 13 | 10 | 46 | |
| 50.0% | 37.5% | 46.7% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Janaya Lenoir | 0-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ma'kaylia Lute | 0-7 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 2 |
| Amiel Jones | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 |
| Jayelin Alexander | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Katelyn Reilly | 3-9 | 0-3 | 3-4 | 0 | 4 | 4 | 5 | 1 | 4 | 3 | 0 | 9 |
| Morgyn Rose | 6-13 | 5-10 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 17 |
| Becca Heiser | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zuri Gordon | 1-4 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-39 | 5-19 | 5-6 | 7 | 15 | 22 | 8 | 10 | 5 | 17 | 0 | 30 | |
| 25.6% | 26.3% | 83.3% | ||||||||||
