
Girls Basketball - Game Statistics
| Monday, January 31, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Scohy | 10-10 | 0-0 | 0-0 | 3 | 2 | 5 | 8 | 2 | 0 | 0 | 1 | 20 |
| Alayna Meyer | 2-2 | 2-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 6 |
| Kelley Griffin | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 4 |
| Olivia Trusty | 11-17 | 2-3 | 0-2 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 3 | 24 |
| Ashley Frantz | 2-5 | 0-2 | 0-0 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Frantz | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Ava Miller | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Eva Koesters | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dreann Pryce | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | 6 |
| Braleigh Flynn | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willow Forsha | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| Ella Stillings | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 6 |
| Kelsey Wallace | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37-54 | 5-10 | 2-4 | 10 | 21 | 31 | 30 | 11 | 3 | 12 | 12 | 81 | |
| 68.5% | 50.0% | 50.0% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklyn Byrd | 4-10 | 0-2 | 3-4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
| Juliana Gunn | 2-7 | 1-5 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 6 |
| Abby Jones | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kiarra Miller | 1-6 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 2 |
| Iyanna Thompson-Carson | 1-3 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Marissa McCrary | 1-3 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Alex Mitchell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lexi Mitchell | 4-6 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 8 |
| Morgan Pendleton | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alina Perkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 1-13 | 7-16 | 7 | 6 | 13 | 5 | 5 | 0 | 18 | 7 | 36 | |
| 34.1% | 7.7% | 43.8% | ||||||||||
