
Boys Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| RJ Mukes | 1-8 | 0-6 | 3-4 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 5 |
| Lawrent Rice | 5-15 | 0-2 | 4-5 | 3 | 6 | 9 | 6 | 5 | 0 | 3 | 0 | 14 |
| Mike Cole | 4-8 | 2-5 | 1-2 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 0 | 11 |
| Aamil Wagner | 2-4 | 0-0 | 3-5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| Juan Cranford Jr. | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Cammon | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Isaiah Ingram | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Javon Hammonds Jr. | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kendall Lewis | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adam Trick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 4-18 | 13-21 | 13 | 16 | 29 | 15 | 9 | 0 | 12 | 0 | 51 | |
| 37.0% | 22.2% | 61.9% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyron Barnes | 2-4 | 0-1 | 5-9 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 9 |
| Daylen Bradley | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Will Calhoun | 4-4 | 0-0 | 1-1 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 0 | 9 |
| Micha Johnson | 3-9 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 7 |
| Eddie Muhammed | 9-12 | 3-4 | 3-4 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 24 |
| Michael Peterson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Scott | 3-8 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
| Vasean Washington | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-39 | 6-13 | 9-14 | 2 | 12 | 14 | 6 | 11 | 3 | 10 | 0 | 59 | |
| 56.4% | 46.2% | 64.3% | ||||||||||
