
Boys Basketball - Game Statistics
| Saturday, January 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| RJ Mukes | 2-9 | 2-6 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 7 |
| Lawrent Rice | 6-15 | 0-1 | 4-4 | 4 | 4 | 8 | 5 | 3 | 0 | 1 | 0 | 16 |
| James Cammon | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Mike Cole | 1-5 | 1-5 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Aamil Wagner | 4-6 | 0-0 | 2-4 | 5 | 5 | 10 | 1 | 0 | 4 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Ingram | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Javon Hammonds Jr. | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kendall Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Josiah Howard Morrison | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Cranford Jr. | 1-2 | 0-0 | 3-3 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 5-14 | 10-13 | 16 | 15 | 31 | 10 | 3 | 4 | 11 | 0 | 49 | |
| 41.5% | 35.7% | 76.9% | ||||||||||
| Pickerington North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
