
Boys Basketball - Game Statistics
| Sunday, February 13, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Huntington Prep, WV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Cupps | 7-12 | 2-3 | 14-14 | 0 | 5 | 5 | 9 | 0 | 0 | 1 | 0 | 30 |
| Quinn Hafner | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Cam Smith | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Emmanuel Deng | 4-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 8 |
| Ryan Keifer | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tom House | 4-12 | 4-11 | 2-2 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 14 |
| Kyle Kenney | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Rich Rolf | 11-17 | 4-9 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 28 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-50 | 11-27 | 20-20 | 3 | 23 | 26 | 17 | 4 | 2 | 5 | 0 | 85 | |
| 54.0% | 40.7% | 100.0% | ||||||||||
