
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| RJ Mukes | 10-18 | 5-11 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 26 |
| Lawrent Rice | 8-15 | 1-3 | 0-0 | 3 | 5 | 8 | 6 | 2 | 0 | 0 | 0 | 17 |
| James Cammon | 2-6 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Isaiah Ingram | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Javon Hammonds Jr. | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Furlow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Lewis | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mike Cole | 0-6 | 0-5 | 0-0 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Adam Trick | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aamil Wagner | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Juan Cranford Jr. | 2-7 | 2-5 | 1-3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 9-29 | 2-4 | 10 | 16 | 26 | 16 | 5 | 0 | 8 | 0 | 59 | |
| 43.6% | 31.0% | 50.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Cupps | 7-13 | 4-6 | 1-1 | 0 | 1 | 1 | 10 | 2 | 0 | 1 | 0 | 19 |
| Quinn Hafner | 6-9 | 4-7 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
| Cam Smith | 2-2 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
| Emmanuel Deng | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
| Ryan Keifer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tom House | 7-13 | 3-5 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 17 |
| Kyle Kenney | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobacarr Njie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rich Rolf | 7-16 | 1-4 | 0-0 | 2 | 8 | 10 | 4 | 1 | 1 | 1 | 0 | 15 |
| JV Player | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-57 | 14-24 | 3-4 | 7 | 19 | 26 | 24 | 5 | 4 | 5 | 0 | 83 | |
| 57.9% | 58.3% | 75.0% | ||||||||||
