
Boys Basketball - Game Statistics
| Tuesday, December 7, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson McGohan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Sam Boardwine | 4-13 | 0-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 1 | 9 |
| Daryl Cooper | 0-0 | 0-0 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 5 |
| Anthony Coppock | 2-9 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 5 |
| Andrew Jackson-Dunaway | 3-4 | 1-1 | 2-3 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Barr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ball | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Copsey | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| Kiser Cornwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Fries | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 4 |
| Braylen Masters | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Gavin Morningstar | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gage Murphy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Taulbee | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 1-8 | 13-17 | 5 | 12 | 17 | 2 | 5 | 1 | 23 | 16 | 38 | |
| 36.4% | 12.5% | 76.5% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Cupps | 8-13 | 2-4 | 1-2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 19 |
| Quinn Hafner | 2-9 | 0-5 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 6 |
| Cam Smith | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Emmanuel Deng | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 |
| Ryan Keifer | 5-7 | 0-0 | 1-1 | 5 | 4 | 9 | 4 | 3 | 0 | 0 | 0 | 11 |
| Tom House | 4-11 | 3-9 | 9-10 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 20 |
| Kyle Kenney | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| Ethan Greenberg | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| JV Player | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 9-22 | 14-17 | 9 | 14 | 23 | 12 | 15 | 1 | 10 | 0 | 71 | |
| 51.1% | 40.9% | 82.4% | ||||||||||
