
Girls Basketball - Game Statistics
| Monday, January 24, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Bowman | 1-5 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 1 | 5 |
| Stephanie Parrish | 0-10 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 |
| Brooklyn Anderson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ava Williams | 2-9 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 5 |
| Erin Bradford | 0-4 | 0-0 | 3-6 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 3 |
| Talia Smalls | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Morgan Hollon | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Tatianna Johnson | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chavon Lewis | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elizabeth VanCleave | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-31 | 1-7 | 8-14 | 4 | 10 | 14 | 2 | 5 | 0 | 22 | 8 | 19 | |
| 16.1% | 14.3% | 57.1% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Serena Baker | 7-8 | 2-2 | 4-6 | 4 | 6 | 10 | 6 | 3 | 0 | 1 | 0 | 20 |
| Mari Carter | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 6 |
| Mallory Hullinger | 12-19 | 3-6 | 0-1 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 27 |
| Cierra Hupke | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Peyton Wells | 6-10 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 8 | 1 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Buskard | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Emily Erskine | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sarah Erskine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avi Hawkins | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tessa Hutchison | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julianne Marcum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Malley Quinlan | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-47 | 8-14 | 8-13 | 10 | 12 | 22 | 20 | 21 | 3 | 7 | 0 | 74 | |
| 61.7% | 57.1% | 61.5% | ||||||||||
