
Boys Basketball - Game Statistics
| Tuesday, January 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DJ Brown | 4-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 |
| Ryder Thompson | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kyle Evers Smith | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nathan Beatty | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hellman | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaac Strunk | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 |
| Kiefer Gavigan | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes English | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Zach Potter | 4-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 8 |
| Bailey Temming | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 2 | 2 | 0 | 2 |
| Jude Hooks | 3-15 | 0-5 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 6 |
| Carrson Sova | 3-6 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 3-12 | 1-2 | 5 | 15 | 20 | 14 | 4 | 4 | 14 | 0 | 38 | |
| 39.5% | 25.0% | 50.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daryl Cooper | 4-12 | 3-8 | 0-1 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 0 | 11 |
| Drew Copsey | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 3 |
| Sammy Fries | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 |
| Jackson McGohan | 9-13 | 1-4 | 2-5 | 4 | 3 | 7 | 3 | 3 | 2 | 4 | 1 | 21 |
| Payton Taulbee | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Ball | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Preston Barr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Boardwine | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Kiser Cornwell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Horner | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Jackson-Dunaway | 3-8 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
| Gavin Morningstar | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Murphy | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 6-18 | 4-10 | 8 | 17 | 25 | 17 | 7 | 2 | 9 | 9 | 58 | |
| 48.0% | 33.3% | 40.0% | ||||||||||
