
Girls Basketball - Game Statistics
| Monday, December 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mehkia Shipp | 3-6 | 0-1 | 4-4 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 1 | 10 |
| Elena Thompson | 2-5 | 2-2 | 0-0 | 4 | 3 | 7 | 1 | 3 | 0 | 1 | 0 | 6 |
| Adia Strauser | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Emma Hansley | 0-1 | 0-1 | 3-4 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 3 |
| Caraline Kernan | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 3 |
| Karlie Romer | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Hannah Mayse | 1-7 | 0-1 | 2-2 | 2 | 1 | 3 | 3 | 5 | 0 | 2 | 1 | 4 |
| Riley Smith | 5-13 | 0-4 | 1-1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 11 |
| Natalie Busher | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| Maddie Moody | 5-9 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 6-17 | 12-13 | 14 | 23 | 37 | 12 | 23 | 5 | 8 | 4 | 60 | |
| 39.6% | 35.3% | 92.3% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Juliana Gunn | 0-3 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 2 |
| Abby Jones | 0-8 | 0-7 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kiarra Miller | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lexi Mitchell | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 2 |
| Iyanna Thompson-Carson | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Long | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Marissa McCrary | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| Alex Mitchell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-25 | 0-10 | 2-3 | 3 | 13 | 16 | 1 | 3 | 0 | 26 | 10 | 10 | |
| 16.0% | 0.0% | 66.7% | ||||||||||
