
 
                Boys Basketball - Game Statistics
| Friday, February 26, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| SILOAM BALDWIN | 2-9 | 1-4 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 0 | 5 | 
| BRADEN GRANT | 3-8 | 0-1 | 1-1 | 3 | 5 | 8 | 3 | 2 | 2 | 1 | 0 | 7 | 
| ADAM DUVALL | 3-9 | 1-2 | 1-1 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 0 | 8 | 
| GABE PHILLIPS | 6-10 | 0-0 | 0-4 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 12 | 
| KYLE PUTNAM | 3-7 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEVIN GARNES | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| JAMIR HYMES | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 
| GABE AGA | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| WILL HASKINS | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| LANCE CASWELL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LIAM GLUCK | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 3-11 | 4-10 | 6 | 19 | 25 | 16 | 7 | 3 | 12 | 0 | 45 | |
| 40.4% | 27.3% | 40.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gabe Cupps | 8-16 | 1-5 | 4-4 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 21 | 
| Quinn Hafner | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 
| Emmanuel Deng | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Knauer | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ryan Keifer | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 
| Tom House | 5-16 | 2-11 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 
| Rich Rolf | 9-14 | 4-6 | 1-1 | 1 | 7 | 8 | 2 | 2 | 0 | 1 | 0 | 23 | 
| Reese Clark | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andy Velasco | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Kenney | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Kyle Kenney | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Tre Johnson | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Jayson Hayes | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 
| Irmuun Mandakh | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-64 | 9-28 | 5-5 | 9 | 22 | 31 | 16 | 5 | 1 | 6 | 0 | 76 | |
| 48.4% | 32.1% | 100.0% | ||||||||||
 
                
                
                
            
 
 